| Unit Type | Size | Price | |
|---|---|---|---|
| 1 BHK | 486 - 489 sq. ft | Rs. 0.99 - 1.01 Cr* Onwards | Price Breakup |
| 1 BHK L | 612 - 667 sq. ft | Rs 1.21 - 1.36 Cr* Onwards | Price Breakup |
| 2 BHK | 869 - 888 sq. ft | Rs. 1.73 - 1.84 Cr* Onwards | Price Breakup |
| 2 BHK L | 902 - 907 sq. ft | Rs. 1.80 - 1.88 Cr* Onwards | Price Breakup |
| 2 BHK Garden | 1045 – 2057 sq. ft | Rs. 1.86 - 2.52 Cr* Onwards | Price Breakup |
| 3 BHK | 1443 – 1473 sq. ft | Rs. 3.38 - 3.49 Cr* Onwards | Price Breakup |
| 4 BHK | 1735 – 1798 sq. ft | Rs. 4.09 - 4.46 Cr* Onwards | Price Breakup |
| 4 BHK Garden | 2034 - 2356 sq. ft | Rs. 4.45 - 4.66 Cr* Onwards | Price Breakup |
Virtual Tour
360° View
Birla Estates Private Limited, a 100 per cent wholly owned subsidiary of Century Textiles and Industries Limited (presence in real estate, textiles and pulp & paper) is the real estate venture of the Aditya Birla Group. With over 125 years of legacy, Century Textiles & Industries Limited forayed into real estate with Birla Estates in 2016. In a short span of time Birla Estates has established itself as a brand of choice in the real estate industry. Birla Estates develops premium/higher mid-income residential housing.
|
|
|
|